2009
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | JIM MOATS T, (1) | 12-4-0 | 1,959 | 1,862 | 4,181 |
2 | LOU LaFURIA (2) | 8-8-0 | 1,845 | 1,874 | 3,959 |
3 | PAT MALONE 4T, 4R, 5Q (27) | 9-7-0 | 1,937 | 1,706 | 3,913 |
4 | PAUL MARNELLA (3) | 8-8-0 | 2,025 | 1,635 | 3,900 |
5 | FRANK MILLER (9) | 10-5-1 | 1,872 | 1,695 | 3,882 |
6 | LARRY KLICK (1) | 8-8-0 | 1,698 | 1,898 | 3,836 |
7 | CHRIS MOFFETT (4) | 10-6-0 | 1,723 | 1,804 | 3,827 |
8 | JEFF McKINLEY (2) | 8-8-0 | 1,700 | 1,878 | 3,818 |
9 | LEE EIGHMY, JR. 3T, R, 4Q (10) | 8-8-0 | 1,757 | 1,747 | 3,744 |
10 | CORY BITHELL (5) | 6-9-1 | 1,749 | 1,760 | 3,704 |
11 | TOM PETROFF (4) | 6-10-0 | 1,905 | 1,603 | 3,688 |
12 | DAVE MACKOWSKI, JR. (5) | 6-9-1 | 1,870 | 1,508 | 3,573 |
13 | MIKE DUNKLE (1) | 9-6-1 | 1,702 | 1,547 | 3,534 |
14 | BEAVER CLARK Q, (6) | 7-9-0 | 1,661 | 1,632 | 3,503 |
15 | DAVID WARD (2) | 6-10-0 | 1,764 | 1,551 | 3,495 |
16 | DAVE BILLE (7) | 5-11-0 | 1,720 | 1,432 | 3,302 |
AVERAGES | 225.7 | 212.0 | 218.8 | ||
QUALIFIER Eastland Bowl 1/10/09 – 5 games Westway Lanes 1/11/09 – 5 games 140 Entries | |||||
FINALS Classic Lanes 1/17/09 – 8 games Rolling Meadow Lanes 1/18/08 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals | |||||
T – Times-News Title R – Runner Up Q – Qualifying Champ (x) Times in the Finals |