← Back to Years

2008

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 LEE EIGHMY, JR. 3TR, 4Q (9) 10-6-0 1,882 1,918 4,100
2 MIKE SHADY 4T2R2Q (7) 9-7-0 1,852 1,856 3,978
3 RON PALOMBI, JR. 6T2R4Q (15) 12-4-0 1,684 1,924 3,968
4 DAVE WARREN (6) 9-7-0 1,622 1,951 3,843
5 PAUL MARNELLA (2) 10-6-0 1,694 1,821 3,815
6 CHUCK SCHOMMER 2R3Q (11) 9-7-0 1,702 1,834 3,806
7 CHRIS MOFFETT (3) 8-8-0 1,745 1,810 3,795
8 JIM MUROSKY (2) 8-8-0 1,553 1,860 3,653
9 BOB STILE (2) 7-9-0 1,628 1,809 3,647
10 JEFF McKINLEY (1) 9-7-0 1,646 1,654 3,570
11 BOB KANE, JR. (8) 6-10-0 1,584 1,771 3,535
12 BRETT REARICK (3) 8-8-0 1,559 1,734 3,533
13 ROD SILMAN, SR. (4) 6-10-0 1,572 1,691 3,443
14 BEN DeSANTIS (2) 6-10-0 1,544 1,632 3,356
15 DAVE WARD (1) 4-9-0 1,492 1,623 3,325
16 KEN BERLIN, JR. T (4) 4-12-0 1,591 1,601 3,312
AVERAGES 205.9 222.6 214.2
QUALIFIER
Lake City Lanes 1/5/08 – 5 games
Greengarden Lanes 1/6/08 – 5 games
128 Entries
FINALS
North East Lanes 1/12/08 – 8 games
Eastway Lanes 1/13/08 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    R – Runner Up    Q – Qualifying Champ    (x) Times in the Finals