← Back to Years

2010

No. Finalist W-L-T Rnd 1 Rnd 2 Total

1

LEE EIGHMY, JR. 4TR, 4Q (11) 12-4-0 1,900 1,757 4,017
2 MIKE SHADY 4T3R4Q (8) 10-5-1 1,947 1,704 3,966
3 RYAN LARICCIA (4) 9-6-1 1,854 1,765 3,904
4 DAN FRANCIS (1) 8-6-2 1,827 1,752 3,849
5 CHUCK SCHOMMER 2R3Q (12) 9-7-0 1,805 1,758 3,833
6 ADAM METZGER (1) 9-7-0 1,828 1,716 3,814
7 GREG UTEGG (3) 10-6-0 1,866 1,632 3,798
8 RON PALOMBI, JR. 6T2R4Q (16) 8-8-0 1,889 1,668 3,797
9 CHRIS MOFFETT (5) 7-9-0 1,846 1,699 3,755
10 TOM PETROFF (5) 6-10-0 1,767 1,776 3,723
11 DAVID WARREN (7) 6-9-1 1,695 1,772 3,662
12 BEAVER CLARK (7) Q 6-9-1 1,718 1,744 3,657
13 NATE FRALICK (1) 8-8-0 1,819 1,580 3,639
14 TODD BALKO (2) 4-11-1 1,783 1,531 3,449
15 MIKE SHERIDAN (1) 8-8-0 1,746 1,449 3,435
16 T. J. MITCHELL (1) 4-11-1 1,584 1,589 3,308
AVERAGES 225.6 210.1 217.8
QUALIFIER
Eastway Lanes 1/9/10 – 5 games
North East Lanes 1/10/10 – 5 games
126 Entries
FINALS
Lake City Lanes 1/16/10 – 8 games
Greengarden Lanes 1/17/10 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    R – Runner Up    Q – Qualifying Champ    (x) Times in the Finals