1975
| No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
| 1 | CARL YOUNG 2T (3) | 18-6-0 | 1,678 | 1,618 | 1,711 | 5,907 |
| 2 | RAY SHERIDAN 2T (6) | 17-7-0 | 1,660 | 1,572 | 1,641 | 5,723 |
| 3 | JIM MOSER Q (2) | 16-8-0 | 1,648 | 1,596 | 1,587 | 5,631 |
| 4 | TOM HICKEY 2T (7) | 14-10-0 | 1,535 | 1,629 | 1,436 | 5,300 |
| 5 | AL MANCUSO (5) | 10-14-0 | 1,608 | 1,571 | 1,619 | 5,298 |
| 6 | JIM VAUGHN (1) | 12-12-0 | 1,505 | 1,573 | 1,619 | 5,297 |
| 7 | BRYAN TUTEN (3) * | 13-11-0 | 1,590 | 1,458 | 1,501 | 5,209 |
| 8 | MIKE LAUGHLIN (1) | 12-12-0 | 1,556 | 1,467 | 1,545 | 5,168 |
| 9 | DAVE ZIMMERMAN (5) | 8-16-0 | 1,600 | 1,591 | 1,534 | 5,125 |
| 10 | GEORGE WARREN, JR. (1) | 9-15-0 | 1,493 | 1,537 | 1,596 | 5,076 |
| 11 | TONY BROWN (2) | 9-15-0 | 1,538 | 1,436 | 1,571 | 4,995 |
| 12 | PAUL CHAPIN (1) | 6-18-0 | 1,488 | 1,519 | 1,524 | 4,831 |
| AVERAGES | 196.9 | 193.4 | 196.7 | 195.7 | ||
| QUALIFIER Suburban Lanes – 1/4/75 – 6 games Presque Isle Lanes – 1/5/75 – 6 games 96 Entries |
||||||
| SEMI-FINALS Rolling Meadow Lanes – 1/11/75 – 8 games Top 32 after 12 games |
||||||
| FINALS Rolling Meadow Lanes – 1/12/75 – 8 games Rolling Meadow Lanes – 1/18/75 – 8 games Rolling Meadow Lanes – 1/19/75 – 8 games Top 12 after 24 games Qualifying Totals not included in Finals |
||||||
| T – Times-News Title Q – Qualifying Champ (x) Times in the Finals * – Replaced Ron Palombi, Sr due to injury |
||||||
