← Back to Years

1974

No. Finalist W-L-T Rnd 1 Rnd 2 Rnd 3 Total
1 CARL YOUNG T (2)  16-7-1 1,820 1,820 1,656 6,091
2 MARION BARTNIK 2T (8)  16-8-0 1,732 1,820 1,689 6,041
3 DR. TED FERRETTI (1)  14-9-1 1,635 1,749 1,715 5,824
4 BRYAN TUTEN (2)  15-8-1 1,742 1,673 1,595 5,785
5 DAVE ZIMMERMAN (4)  12-12-0 1,702 1,686 1,707 5,695
6 RON LEOPOLD (4)  13-11-0 1,630 1,743 1,658 5,681
7 JIM MOSER Q (1)  13-10-1 1,713 1,530 1,626 5,544
8 TIM NICK (2)  12-11-1 1,708 1,538 1,649 5,520
9 JACK MACKOWSKI (3)  8-16-0 1,537 1,585 1,605 5,127
10 FRANK MOURTON (1)  9-15-0 1,652 1,500 1,483 5,085
11 TOM HICKEY 2T (6)  5-18-1 1,585 1,622 1,577 5,059
12 DICK WHITE (1)  8-16-0 1,549 1,455 1,482 4,886
AVERAGES 208.4 205.4 202.2 205.3
QUALIFIER
Eastway Lanes – 1/5/74 – 6 games
Edinboro Lanes – 1/6/74 – 6 games
96 Entries
SEMI-FINALS
Eastland Bowl – 1/12/74 – 8 games
Top 32 after 12 games
FINALS
Eastland Bowl – 1/13/74 – 8 games
Eastland Bowl – 1/19/74 – 8 games
Eastland Bowl – 1/20/74 – 8 games
Top 12 after 24 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ    (x) Times in the Finals