← Back to Years

1998

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 LEE EIGHMY, JR. T,P (1)  11-5-0 1,862 1,727 3,919
2 GEORGE WARREN, JR. 2T (9)  10-6-0 1,622 1,917 3,839
3 DAVE BILLE (4)  9-7-0 1,777 1,767 3,814
4 BRUCE BAUR (4)  8-8-0 1,678 1,863 3,781
5 FUZZY GRAHAM (3)  10-6-0 1,720 1,748 3,768
6 FRANK MILLER (7)  11-4-1 1,678 1,712 3,735
7 STEVE WARREN Q (7)  9-6-1 1,761 1,672 3,718
8 TROY SCHWAB (1)  5-11-0 1,801 1,635 3,586
9 BRYAN TUTEN (6)  5-11-0 1,761 1,630 3,541
10 GREG BERLIN (3)  8-7-1 1,693 1,572 3,520
11 RALPH FARRELL (2)  9-6-1 1,603 1,626 3,514
12 PAT ROUGEUX (3)  6-10-0 1,633 1,633 3,446
13 DAN MACKOWSKI, SR. (3)  7-9-0 1,593 1,642 3,445
14 DENNIS YOCHIM, JR. (3)  5-11-0 1,600 1,666 3,416
15 CORY BITHELL (1)  7-9-0 1,539 1,624 3,373
16 GREG COLLINS (2)  6-10-0 1,767 1,333 3,280
AVERAGES 211.6 209.1 210.4
QUALIFIER
Suburban Lanes – 12/13/97 – 5 games
Eastway Lanes – 12/14/97 – 5 games
142 Entries
FINALS
Lake City Lanes – 12/20/97 – 8 games
Greengarden Lanes – 12/21/97 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ   P – Pro Spot   (x) Times in the Finals