← Back to Years

1999

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 RON PALOMBI, JR. 5T (10)  12-4-0 1,814 1,842 4,016
2 PAT MALONE 3T (20)  12-3-1 1,697 1,846 3,918
3 MICHAEL MACHUGA T,P (2)  9-7-0 1,814 1,785 3,869
4 CHUCK SCHOMMER (3)  10-6-0 1,741 1,666 3,707
5 TOM LYTLE (2)  8-8-0 1,700 1,723 3,663
6 ROSS CARUANA, JR. T (9)  7-9-0 1,698 1,751 3,659
7 TOM GROH, JR. (6)  9-7-0 1,637 1,681 3,588
8 CHUCK DuSHOLE (1)  10-6-0 1,590 1,664 3,554
9 DAN MACKOWSKI, SR. (4)  9-7-0 1,598 1,669 3,537
10 BEAVER CLARK (5)  6-10-0 1,459 1,737 3,376
11 TOM NICK (1)  6-10-0 1,501 1,658 3,339
12 STEVE WARREN (8)  8-8-0 1,452 1,645 3,337
13 TOM PETROFF (1)  4-11-1 1,506 1,656 3,297
14 DENNIS YOCHIM, JR. (4)  7-9-0 1,451 1,607 3,268
15 CHUCK HEWETT (1)  5-11-0 1,538 1,459 3,147
16 BARRY GOODWIN (1)  5-11-0 1,505 1,421 3,076
AVERAGES 200.8 209.5 205.1
QUALIFIER
Classic Lanes – 12/5/98 – 5 games
Rolling Meadow Lanes – 12/27/98 – 5 games
126 Entries
FINALS
North East Lanes – 12/12/98 – 8 games
Eastland Bowl – 12/13/98 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ   P – Pro Spot   (x) Times in the Finals