1994
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | RON PALOMBI, JR. 3T (7) | 12-4-0 | 1,809 | 1,831 | 4,000 |
2 | BRYAN TUTEN Q,P (4) | 11-5-0 | 1,692 | 1,822 | 3,844 |
3 | FRANK MILLER (5) | 10-5-1 | 1,892 | 1,607 | 3,814 |
4 | PAT MALONE 3T (17) | 9-7-0 | 1,814 | 1,722 | 3,806 |
5 | RON LYTLE (1) | 10-6-0 | 1,718 | 1,642 | 3,660 |
6 | JOHN MACKOWSKI (8) | 9-7-0 | 1,721 | 1,529 | 3,520 |
7 | GREG EBNER (1) | 9-6-1 | 1,650 | 1,572 | 3,507 |
8 | GEORGE WARREN, JR. 2T (6) | 8-6-2 | 1,621 | 1,591 | 3,482 |
9 | CHUCK TUZYNSKI, SR. T (4) | 8-7-1 | 1,589 | 1,637 | 3,481 |
10 | GEORGE KNITTEL (6) | 6-10-0 | 1,702 | 1,586 | 3,468 |
11 | ROSS CARUANA, JR. T (7) | 7-9-0 | 1,642 | 1,580 | 3,432 |
12 | DAN MACKOWSKI, SR. (2) | 6-10-0 | 1,732 | 1,483 | 3,395 |
13 | KEN VAUGHN (1) | 7-9-0 | 1,422 | 1,580 | 3,212 |
14 | MARK HOOKS (1) | 3-12-1 | 1,633 | 1,371 | 3,109 |
15 | GREG COLLINS (1) | 5-11-0 | 1,320 | 1,528 | 2,998 |
16 | DOUG ALEXANDER (1) | 5-11-0 | 1,331 | 1,427 | 2,908 |
AVERAGES | 205.4 | 199.3 | 202.3 | ||
QUALIFIER Eastway Lanes – 12/4/93 – 5 games Suburban Lanes – 12/5/93 – 5 games 144 Entries |
|||||
FINALS Lake City Lanes – 12/11/93 – 8 games Presque Isle Lanes – 12/12/93 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals |
|||||
T – Times-News Title Q – Qualifying Champ P – Pro Spot (x) Times in the Finals |