← Back to Years

1993

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 GEORGE WARREN, JR. 2T,P (5)  11-5-0 1,994 1,682 4,006
2 TIM LAUGHLIN (1)  13-2-1 1,807 1,698 3,910
3 PAT MALONE 3T (16)  13-3-0 1,885 1,626 3,901
4 BOB LEARN, JR. T,Q (4)  9-7-0 1,952 1,628 3,850
5 BOB KANE, JR. (7)  9-6-1 1,841 1,646 3,772
6 DAVE BILLE (2)  10-6-0 1,772 1,687 3,759
7 DENNIS McLAUGHLIN (1)  8-8-0 1,630 1,776 3,646
8 TOM GROH, JR. (3)  8-8-0 1,789 1,576 3,605
9 STEVE WARREN (6)  8-8-0 1,704 1,610 3,554
10 MARK WATTLE (2)  6-10-0 1,840 1,496 3,516
11 RON PALOMBI, JR. 2T (6)  5-11-0 1,703 1,643 3,496
12 GEORGE KNITTEL (5)  7-9-0 1,732 1,510 3,452
13 BARRY REICHEL (1)  5-10-1 1,637 1,545 3,347
14 MIKE WRIGHT (4)  5-10-1 1,621 1,555 3,341
15 GREG BERLIN (2)  4-12-0 1,562 1,489 3,171
16 LEONARD MIGLACCIO (1)  5-11-0 1,578 1,405 3,133
AVERAGES 219.1 199.8 209.4
QUALIFIER
Eastland Bowl – 12/26/92 – 5 games
Frontier Lanes – 12/27/92 – 5 games
98 Entries
FINALS
Rolling Meadow Lanes – 1/4/93 – 8 games
Greengarden Lanes – 1/5/93 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ   P – Pro Spot   (x) Times in the Finals