2011
| No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
| PAT MALONE 5T, 5R, 4Q (28) | 14-2-0 | 2,043 | 1,966 | 4,429 |
| 2 | LEE EIGHMY, JR. 4T, 2R, 4Q (12) | 13-3-0 | 2,044 | 1,790 | 4,224 |
| 3 | MIKE SHADY 4T, 3R, 5Q (9) | 12-4-0 | 1,858 | 1,798 | 4,016 |
| 4 | LOU LaFURIA R (3) | 11-5-0 | 1,887 | 1,621 | 3,838 |
| 5 | DAVID WARREN (8) | 8-8-0 | 1,919 | 1,622 | 3,781 |
| 6 | TOM LYTLE R,Q (7) | 9-7-0 | 1,902 | 1,600 | 3,772 |
| 7 | RON PALOMBI, JR. 6T, 2R, 4Q (17) | 9-7-0 | 1,860 | 1,626 | 3,756 |
| 8 | GREG UTEGG (4) | 7-9-0 | 1,910 | 1,617 | 3,737 |
| 9 | TOM PETROFF (6) | 6-10-0 | 1,919 | 1,541 | 3,640 |
| 10 | JOHN FERRETTI (5) | 8-8-0 | 1,809 | 1,580 | 3,629 |
| 11 | SCOTT IRWIN (3) | 8-8-0 | 1,755 | 1,630 | 3,625 |
| 12 | BOB STILE (3) | 4-12-0 | 1,689 | 1,585 | 3,394 |
| 12 | MARK HOOKS (7) | 5-11-0 | 1,723 | 1,521 | 3,394 |
| 14 | DANIEL FRANCIS (2) | 6-10-0 | 1,583 | 1,607 | 3,370 |
| 15 | ROSS CARUANA, JR. T,R (11) | 3-13-0 | 1,609 | 1,521 | 3,220 |
| 16 | DARREN KRETZ (1) | 5-11-0 | 1,436 | 1,498 | 3,084 |
| AVERAGES | 226.1 | 204.1 | 215.1 | ||
| QUALIFIER Rolling Meadow Lanes 1/8/11 – 5 games Classic Lanes 1/9/11 – 5 games 138 Entries | |||||
| FINALS Eastland Bowl 1/15/11 – 8 games Westway Lanes 1/16/11 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals | |||||
| T – Times-News Title R – Runner Up Q – Qualifying Champ (x) Times in the Finals | |||||
