1989
| No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
| 1 | CHUCK TUZYNSKI, SR. T (1) | 10-6-0 | 1,757 | 1,853 | 3,910 |
| 2 | PAT MALONE 2T (12) | 12-4-0 | 1,786 | 1,752 | 3,898 |
| 3 | DAVE MACKOWSKI, JR. (2) | 13-3-0 | 1,658 | 1,678 | 3,726 |
| 4 | BOB KANE, JR. Q (3) | 10-6-0 | 1,690 | 1,708 | 3,698 |
| 5 | JOHN MACKOWSKI (6) | 12-4-0 | 1,650 | 1,595 | 3,605 |
| 6 | MIKE WRIGHT (2) | 8-8-0 | 1,708 | 1,641 | 3,589 |
| 7 | FRANK MILLER (4) | 8-8-0 | 1,673 | 1,656 | 3,569 |
| 8 | DAVE BILLE (1) | 8-8-0 | 1,589 | 1,577 | 3,406 |
| 9 | MIKE LAUGHLIN T (3) | 8-8-0 | 1,476 | 1,637 | 3,353 |
| 10 | VINNY RIVAS (1) | 7-9-0 | 1,602 | 1,509 | 3,321 |
| 11 | JOHN MILLER (1) | 7-9-0 | 1,533 | 1,541 | 3,284 |
| 12 | BEAVER CLARK (2) | 8-8-0 | 1,472 | 1,563 | 3,275 |
| 13 | BRUCE BAUR (1) | 7-9-0 | 1,594 | 1,465 | 3,269 |
| 14 | CHUCK STEWART (1) | 4-12-0 | 1,475 | 1,414 | 3,009 |
| 15 | LARRY BERTOLO (1) | 3-13-0 | 1,481 | 1,369 | 2,940 |
| 16 | MIKE HENRY (1) | 3-13-0 | 1,458 | 1,355 | 2,903 |
| AVERAGES | 200.0 | 197.8 | 198.9 | ||
| QUALIFIER Eastland Bowl – 1/8/89 – 5 games Perry Plaza Lanes – 1/9/85 – 5 games 102 Entries |
|||||
| FINALS Lake City Lanes – 1/15/89 – 8 games Greengarden Lanes – 1/16/89 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals |
|||||
| T – Times-News Title Q – Qualifying Champ (x) Times in the Finals | |||||
