2004
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | MIKE SHADY 3T, R, 2Q (4) | 12-4-0 | 1,994 | 2,142 | 4,136 |
2 | CHUCK SCHOMMER 2R, 3Q (7) | 9-7-0 | 2,057 | 2,031 | 4,088 |
3 | LEE EIGHMY, JR. 2T, Q (5) | 10-6-0 | 2,008 | 1,985 | 3,993 |
4 | BRETT REARICK R (2) | 13-3-0 | 1,903 | 2,058 | 3,961 |
5 | RON PALOMBI, JR. 5T, 2R, 4Q (12) | 10-6-0 | 1,852 | 2,047 | 3,899 |
6 | DAN MACKOWSKI, SR. (5) | 8-7-1 | 1,913 | 1,938 | 3,851 |
7 | JOHN GERACI, JR. (2) | 6-9-1 | 1,764 | 1,912 | 3,676 |
8 | MARK HOOKS (6) | 7-9-0 | 1,888 | 1,781 | 3,669 |
9 | STEVE BENKE T, Q (6) | 9-7-0 | 1,745 | 1,917 | 3,662 |
10 | SCOTT IRWIN (1) | 9-7-0 | 1,666 | 1,975 | 3,641 |
11 | TOM GROH, JR. (7) | 8-8-0 | 1,956 | 1,679 | 3,635 |
12 | KEN VAUGHN (3) | 6-10-0 | 1,626 | 1,945 | 3,571 |
13 | FRANK NALEPA (2) | 5-11-0 | 1,675 | 1,780 | 3,455 |
14 | PAUL MARNELLA (1) | 6-10-0 | 1,694 | 1,711 | 3,405 |
15 | LARRY BERTOLO (2) | 4-12-0 | 1,643 | 1,761 | 3,404 |
16 | RYAN LARICCIA (2) | 5-11-0 | 1,782 | 1,604 | 3,386 |
AVERAGES | 212.9 | 221.4 | 217.15 | ||
QUALIFIER Greengarden Lanes – 1/3/04 – 5 games Lake City Lanes – 1/4/04 – 5 games 120 Entries |
|||||
FINALS Westway Lanes – 1/10/04 – 8 games Eastway Lanes – 1/11/04 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals |
|||||
T – Times-News Title Q – Qualifying Champ R – Runner Up (x) Times in the Finals |