← Back to Years

2003

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 MIKE SHADY 2T,Q (3) 11-5-0 2,063 1,881 3,944
2 RON PALOMBI, JR. 5T, 2R (11) 12-4-0 2,095 1,795 3,890
3 STEVE WARREN (11) 10-6-0 1,926 1,795 3,721
4 FUZZY GRAHAM (5) 9-6-1 1,905 1,751 3,656
5 STEVE BENKE T (5) 8-8-0 1,945 1,709 3,654
6 LEE EIGHMY, JR2T (4) 8-8-0 2,038 1,608 3,646
7 TOM LYTLE  (4) 11-5-0 1,944 1,603 3,547
8 BRUCE BAUR R (5) 8-6-2 1,826 1,687 3,513
9 CHUCK SCHOMMER R (6) 7-9-0 1,878 1,606 3,484
10 FRANK NALEPA (1) 9-7-0 1,848 1,627 3,475
11 RYAN LARICCIA (1) 7-8-1 1,899 1,531 3,430
12 GREGORY UTEGG (1) 5-11-0 1,687 1,631 3,318
13 DAVID WARREN (4) 7-9-0 1,646 1,638 3,284
14 CHRIS MOFFETT (1) 5-11-0 1,776 1,496 3,272
15 JOHN GERACI, JR. (1) 6-10-0 1,640 1,611 3,251
16 JIM ARBLE (1) 3-13-0 1,561 1,416 2,977
AVERAGES 216.8 191.1 203.9
QUALIFIER
Rolling Meadow Lanes – 1/4/03 – 5 games
Classic Lanes – 1/5/03 – 5 games
120 Entries
FINALS
North East Lanes – 1/11/03 – 8 games
Eastland Bowl – 1/12/03 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    R – Runner Up    Q – Qualifying Champ    (x) Times in the Finals