2002
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | MIKE SHADY 1T,Q (2) | 12-4-0 | 2,142 | 2,035 | 4,177 |
2 | BRETT REARICK (1) P | 11-5-0 | 2,084 | 1,950 | 4,034 |
3 | GEORGE WARREN, JR 2T (11) | 11-5-0 | 1,868 | 2,046 | 3,914 |
4 | PAT MALONE 3T (23) | 11-4-1 | 1,810 | 1,984 | 3,794 |
5 | TOM GAGE (1) | 8-8-0 | 1,720 | 2,039 | 3,759 |
6 | CHUCK SCHOMMER (4) | 7-9-0 | 1,814 | 1,939 | 3,753 |
7 | CHUCK JOYCE (1) | 10-6-0 | 1,768 | 1,955 | 3,723 |
8 | MARK HOOKS (5) | 10-6-0 | 1,915 | 1,684 | 3,599 |
9 | CHUCK TUZYNSKI, SR. T (6) | 7-9-0 | 1,838 | 1,714 | 3,552 |
10 | STEVE BENKE T (4) | 7-9-0 | 1,930 | 1,530 | 3,460 |
11 | TOM KAYE (3) | 6-10-0 | 1,668 | 1,790 | 3,458 |
12 | STEVE WARREN (10) | 8-8-0 | 1,815 | 1,543 | 3,358 |
13 | DAVE WHITE (1) | 6-10-0 | 1,502 | 1,768 | 3,270 |
14 | JERRY RANOWIECKI (1) | 5-10-1 | 1,479 | 1,618 | 3,097 |
15 | ROD SILMAN (2) | 5-11-0 | 1,771 | 1,318 | 3,089 |
16 | DAVE BILLE (6) | 3-13-0 | 1,577 | 1,457 | 3,034 |
AVERAGES | 209.23 | 206.64 | 207.94 | ||
QUALIFIER Westway Lanes – 1/5/02 – 5 games Eastway Lanes – 1/6/02 – 5 games 116 Entries |
|||||
FINALS Lake City Lanes – 1/12/02 – 8 games Greengarden Lanes – 1/13/02 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals |
|||||
T – Times-News Title P – Pro Spot Q – Qualifying Champ (x) Times in the Finals |