← Back to Years

1973

No. Finalist W-L-T Rnd 1 Rnd 2 Rnd 3 Total
1 JOHN HRISCINA T (1)  15-9-0 1,502 1,615 1,572 5,439
2 RAY SHERIDAN 2T (5)  16-8-0 1,526 1,588 1,502 5,416
3 RICK HEAVERLY (2)  15-9-0 1,470 1,554 1,522 5,296
4 BRYAN TUTEN Q (1)  13-11-0 1,559 1,442 1,503 5,154
5 RICH DOMBKOWSKI (2)  12-12-0 1,500 1,540 1,511 5,151
6 RON LEOPOLD (3)  12-12-0 1,590 1,511 1,420 5,121
7 ARMAND NOTARIONE (1)  13-11-0 1,464 1,514 1,445 5,073
8 AL MANCUSO (4)  11-13-0 1,432 1,525 1,502 5,009
9 BUDDY MALONE (4)  11-13-0 1,574 1,369 1,497 4,990
10 TONY BROWN (1)  9-15-0 1,587 1,404 1,489 4,930
11 BOB MONTGOMERY (2)  7-17-0 1,454 1,518 1,496 4,818
12 DENNIS KAUFMAN (1)  10-14-0 1,413 1,378 1,513 4,804
AVERAGES 188.2 187.1 187.2 187.5
QUALIFIER
Rolling Meadow Lanes – 1/6/73 – 6 games
North East Lanes – 1/7/73 – 6 games
96 Entries
SEMI-FINALS
Frontier Lanes – 1/13/73 – 8 games
Top 32 after 12 games
FINALS
Frontier Lanes – 1/14/73 – 8 games
Frontier Lanes – 1/21/73 – 8 games
Frontier Lanes – 1/22/73 – 8 games
Top 12 after 24 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ    (x) Times in the Finals