← Back to Years

1997

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 MICHAEL MACHUGA T,P (1)  12-4-0 1,993 1,745 4,098
2 RON PALOMBI, JR. 4T (9)  11-5-0 1,845 1,874 4,049
3 PAT MALONE 3T (19)  9-7-0 1,854 1,844 3,968
4 JOHN MACKOWSKI (9)  11-5-0 1,889 1,682 3,901
5 TOM GROH, JR. (5)  8-7-1 1,841 1,768 3,864
6 MARK HOOKS (2)  5-11-0 1,858 1,656 3,664
6 BRYAN TUTEN (5)  8-7-1 1,766 1,643 3,664
8 FUZZY GRAHAM (2)  9-7-0 1,763 1,605 3,638
9 PAT ROUGEUX (2)  8-8-0 1,657 1,699 3,596
10 TOM KAYE (1)  7-9-0 1,864 1,501 3,575
11 CHUCK TUZYNSKI, SR. T (5)  6-9-1 1,623 1,726 3,544
12 DAVE BILLE (3)  9-7-0 1,663 1,569 3,502
13 TOM LYTLE Q (1)  6-10-0 1,730 1,575 3,485
14 BRUCE BAUR (3)  6-10-0 1,726 1,578 3,484
15 CHUCK SCHOMMER (2)  5-10-1 1,622 1,681 3,468
16 BOB SIRAK (1)  6-10-0 1,655 1,540 3,375
AVERAGES 221.5 208.5 215.0
QUALIFIER
North East Lanes – 12/7/96 – 5 games
Eastland Bowl – 12/8/96 – 5 games
135 Entries
FINALS
Rolling Meadow Lanes – 12/14/96 – 8 games
Classic Lanes – 12/15/96 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ   P – Pro Spot   (x) Times in the Finals