No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | GEORGE WARREN, JR. T (3) | 7-5-0 | 1,141 | 1,288 | 2,639 |
2 | TOM HICKEY 3T (11) | 8-3-1 | 1,086 | 1,200 | 2,541 |
3 | PAT MALONE 2T,Q (9) | 9-3-0 | 1,109 | 1,147 | 2,526 |
4 | KEN JACOBS (3) | 7-5-0 | 1,159 | 1,099 | 2,468 |
5 | VINNY ORLANDO T (7) | 5-7-0 | 1,122 | 1,171 | 2,443 |
6 | BEAVER CLARK (1) | 6-6-0 | 1,094 | 1,165 | 2,439 |
7 | BOB KANE, JR. (1) | 6-5-1 | 1,036 | 1,152 | 2,383 |
8 | BUDDY MALONE (7) | 5-7-0 | 1,096 | 1,115 | 2,361 |
9 | RICK BERLIN (1) | 8-4-0 | 1,030 | 1,036 | 2,306 |
10 | KEVIN RAPCHICK (1) | 4-8-0 | 1,063 | 1,073 | 2,256 |
11 | STEVE WARREN (2) | 4-8-0 | 1,077 | 1,053 | 2,250 |
12 | RALPH TOLAND, JR. (1) | 2-10-0 | 1,019 | 1,048 | 2,127 |
AVERAGES | 181.0 | 188.2 | 184.6 |
QUALIFIER Rolling Meadow Lanes – 1/4/86 – 5 games Lake City Lanes – 1/5/86 – 5 games 93 Entries |
FINALS Perry Plaza Lanes – 1/11/86 – 6 games Eastland Bowl – 1/12/86 – 6 games Top 12 after 10 games Qualifying Totals not included in Finals |
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |