1968
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | TOM HICKEY 2T (4) | 17-7-0 | 1,567 | 1,723 | 1,802 | 5,942 |
2 | RAY SHERIDAN (2) | 13-10-1 | 1,788 | 1,675 | 1,750 | 5,888 |
3 | AL MANCUSO (1) | 14-9-1 | 1,674 | 1,625 | 1,696 | 5,720 |
4 | LEROY SMITH Q,T (3) | 14-9-1 | 1,705 | 1,596 | 1,591 | 5,617 |
5 | BOB HART (1) | 14-10 | 1,690 | 1,539 | 1,638 | 5,567 |
6 | RON PALOMBI, SR. (2) | 13-11-0 | 1,592 | 1,771 | 1,448 | 5,461 |
7 | JAKE SONNENBERG T (4) | 12-12-0 | 1,532 | 1,693 | 1,620 | 5,445 |
8 | MARION BARTNIK T (4) | 8-16-0 | 1,590 | 1,692 | 1,581 | 5,263 |
9 | HOWIE ROBINSON (3) | 10-14-0 | 1,613 | 1,483 | 1,559 | 5,155 |
9 | GEORGE AMES (1) | 10-13-1 | 1,599 | 1,469 | 1,562 | 5,155 |
11 | BILL SOHL (1) | 8-16-0 | 1,503 | 1,564 | 1,481 | 4,948 |
12 | WALLY YOCHIM (3) | 9-15-0 | 1,511 | 1,474 | 1,506 | 4,941 |
AVERAGES | 201.7 | 201.1 | 200.4 | 201.0 | ||
QUALIFIER Eastland Bowl – 1/6/68 – 6 games Berry Auditorium – 1/7/68 – 6 games 96 Entries |
||||||
SEMI-FINALS Rolling Meadow Lanes – 1/13/68 – 8 games Top 32 after 12 games |
||||||
FINALS Rolling Meadow Lanes – 1/14/68 – 8 games Rolling Meadow Lanes – 1/20/68 – 8 games Rolling Meadow Lanes – 1/21/68 – 8 games Top 12 after 24 games Qualifying Totals not included in Finals Prior year Champion seeded into the Finals |
||||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |