← Back to Years

1964

No. Finalist W-L-T Rnd 1 Rnd 2 Rnd 3 Total
* 1 TOM HICKEY T (1)  15-9-0 1,718 1,646 1,682 5,046
2 CARL YOUNG Q (1)  14-10-0 1,599 1,771 1,702 5,072
3 BUDDY MALONE (1)  15-9-0 1,540 1,709 1,614 4,863
4 FRANK ZDUNSKI (1)  14-10-0 1,560 1,726 1,523 4,809
5 GORDY POWELL (1)  13-11-0 1,537 1,646 1,534 4,717
6 LEO STAN (1)  12-12-0 1,570 1,703 1,589 4,862
7 AL WILSON (1)  12-12-0 1,678 1,619 1,517 4,814
8 MARION BARTNIK (1)  11-13-0 1,580 1,604 1,510 4,694
9 PAT McLAUGHLIN (1)  13-11-0 1,558 1,580 1,624 4,762
10 CHUCK ROCCO (1)  8-16-0 1,547 1,570 1,456 4,573
11 JACK MACKOWSKI (1)  9-15-0 1,587 1,560 1,590 4,737
12 RAY SMITH (1)  8-16-0 1,653 1,550 1,485 4,688
AVERAGES 199.2 205.0 196.1 200.1
QUALIFIER
Eastland Bowl – 1/25/64 – 8 games
Rolling Meadow Lanes – 1/26/64 – 8 games
84 Entries
SEMI-FINALS
Eastland Bowl – 2/1/64 – 8 games
Top 32 after 16 games
FINALS
Rolling Meadow Lanes – 2/2/64 – 8 games
Eastland Bowl – 2/8/64 – 8 games
Rolling Meadow Lanes – 2/9/64 – 8 games
Top 12 after 24 games
Qualifying Totals not included in Finals
* – Rolloff  T – Times-News Title  Q – Qualifying Champ  (x) Times in the Finals