2014
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | MIKE SHADY 5T,4R,6Q (12) | 14-3-0 | 2,138 | 2,060 | 4,618 |
2 | LOU LaFURIA 2R (6) | 11-6-0 | 2,042 | 2,158 | 4,530 |
3 | LEE EIGHMY, JR. 5T, 2R, 4Q (15) | 11-6-0 | 2,102 | 2,063 | 4,495 |
4 | CORY BITHELL R (8) | 9-8-0 | 1,970 | 2,144 | 4,384 |
5 | RON PALOMBI, JR. 6T,2R,4Q (19) | 9-8-0 | 2,007 | 2,113 | 4,360 |
6 | TOM LYTLE R Q (9) | 11-6-0 | 1,907 | 2,095 | 4,332 |
7 | RANDY PRUE (2) | 11-6-0 | 1,847 | 2,069 | 4,246 |
8 | TOM PETROFF (8) | 9-7-1 | 1,921 | 2,005 | 4,211 |
9 | PAT MALONE 5T,5R,5Q (29) | 7-9-1 | 1,888 | 1,930 | 4,043 |
10 | DAVE STILE (1) | 7-10-0 | 1,834 | 1,968 | 4,012 |
11 | CHRIS MOFFETT (6) | 7-10-0 | 1,854 | 1,908 | 3,972 |
12 | JASON DUNN (1) | 7-10-0 | 1,837 | 1,848 | 3,895 |
13 | BEAVER CLARK Q (8) | 8-9-0 | 1,761 | 1,792 | 3,793 |
14 | STEVE BENKE T,Q (9) | 4-13-0 | 1,707 | 1,957 | 3,784 |
15 | BOB KANE, JR. R,2Q (9) | 6-11-0 | 1,711 | 1,885 | 3,776 |
16 | MIKE DUNKLE (2) | 5-12-0 | 1,765 | 1,832 | 3,747 |
AVERAGES | 236.6 | 221.0 | 228.4 | ||
QUALIFIER Rolling Meadow Lanes – 1/4/14 – 5 games Greengarden Lanes – 1/5/14 – 5 games SEMI-FINALS North East Lanes – 1/11/14 – 6 games Top 48 after 10 games 168 Entries | |||||
FINALS Westway Lanes – 1/18/14 – 8 games Classic Lanes – 1/19/14 – 9 games Top 16 after 16 games Qualifying Totals not included in Finals | |||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |