2012
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
| LEE EIGHMY, JR. 5T, 2R, 4Q (13) | 11-2-3 | 1,932 | 2,209 | 4,141 |
2 | MIKE SHADY 4T, 4R, 6Q (10) | 10-6-0 | 1,887 | 2,179 | 4,066 |
3 | TOM LYTLE R,Q (8) | 10-4-2 | 1,847 | 2,211 | 4,058 |
4 | DAVID WARREN (9) | 11-5-0 | 1,912 | 1,998 | 3,910 |
5 | RYAN LARICCIA (5) | 10-5-1 | 1,816 | 2,058 | 3,874 |
6 | JEFF McKINLEY (3) | 7-8-1 | 1,720 | 2,041 | 3,761 |
7 | DANIEL FRANCIS (3) | 7-6-3 | 1,734 | 2,007 | 3,741 |
8 | DAVID KILPATRICK (1) | 8-8-0 | 1,724 | 1,949 | 3,673 |
9 | STEVE BENKE T,Q (9) | 9-7-0 | 1,779 | 1,884 | 3,663 |
10 | LOU LaFURIA R (4) | 9-7-0 | 1,690 | 1,916 | 3,606 |
11 | CORY BITHELL (6) | 9-7-0 | 1,679 | 1,904 | 3,583 |
12 | KYLLE TWAROWSKI (1) | 5-10-1 | 1,651 | 1,797 | 3,448 |
13 | T.J. MITCHELL (2) | 5-11-0 | 1,728 | 1,694 | 3,422 |
14 | GREG UTEGG (5) | 6-9-1 | 1,524 | 1,810 | 3,334 |
15 | MICHAEL KOMOREK (3) | 5-11-0 | 1,402 | 1,788 | 3,190 |
16 | JEFF WIESER (1) | 0-16-0 | 1,335 | 1,424 | 2,759 |
AVERAGES | 198.7 | 226.2 | 212.5 | ||
QUALIFIER Greengarden Lanes 1/7/12 – 5 games Lake City Lanes 1/8/12 – 5 games 128 Entries | |||||
FINALS North East Lanes 1/14/12 – 8 games Eastway Lanes 1/15/12 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals | |||||
T – Times-News Title R – Runner Up Q – Qualifying Champ (x) Times in the Finals |