2006
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 |
MIKE SHADY 4T, R, 2Q (8) | 13-3-0 | 2,321 | 2,098 | 4,419 |
2 | CORY BITHELL (4) | 14-2-0 | 2,111 | 2,174 | 4,285 |
3 | PAT MALONE 4T, 4R, 5Q (25) | 10-5-1 | 2,218 | 2,020 | 4,238 |
4 | LEE EIGHMY, JR. 2T, 1Q (7) | 10-6-0 | 2,108 | 1,920 | 4,028 |
5 | CHUCK SCHOMMER 2R, 3Q (9) | 8-6-2 | 1,900 | 2,105 | 4,005 |
6 | RON PALOMBI, JR. 5T, 2R, 4Q (13) | 8-8-0 | 1,940 | 2,033 | 3,973 |
7 | TOM PETROFF (3) | 9-7-0 | 1,928 | 2,011 | 3,939 |
8 | BEN DeSANTIS (1) | 9-7-0 | 2,122 | 1,691 | 3,813 |
9 | LOU LaFURIA (1) | 6-10-0 | 1,987 | 1,796 | 3,783 |
10 | FRANK MILLER (8) | 6-9-1 | 1,852 | 1,882 | 3,734 |
11 | CHRIS PIGANELLI (2) | 9-7-0 | 1,786 | 1,937 | 3,723 |
12 | TOM LYTLE (6) | 7-9-0 | 1,848 | 1,810 | 3,658 |
13 | NICK GODFREY (1) | 6-10-0 | 1,871 | 1,749 | 3,620 |
14 | GREG FIGURSKI (1) | 5-9-1 | 1,689 | 1,746 | 3,435 |
15 | STEVE BENKE T, Q (7) | 4-11-1 | 1,486 | 1,891 | 3,377 |
16 | LARRY AMES (1) | 1-15-0 | 1,645 | 1,469 | 3,114 |
AVERAGES | 225.72 | 221.97 | 223.84 | ||
QUALIFIER Eastway Lanes – 1/7/06 – 5 games Westway Lanes – 1/8/06 – 5 games 140 Entries |
|||||
FINALS Lake City Lanes – 1/14/06 – 8 games Greengarden Lanes – 1/15/06 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals |
|||||
T – Times-News Title R – Runner Up Q – Qualifying Champ (x) Times in the Finals |