← Back to Years

1996

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 RUSS SNYDER T (2)  13-3-0 1,828 1,907 4,125
2 GEORGE WARREN, JR. 2T,P (8)  12-4-0 1,770 1,957 4,087
3 RALPH TOLAND, JR. (2)  11-5-0 1,706 1,887 3,923
4 FUZZY GRAHAM (1)  10-6-0 1,844 1,753 3,897
4 TOM GROH, JR. (4)  11-5-0 1,900 1,667 3,897
6 CHUCK GRAZIANO (1)  9-7-0 1,888 1,700 3,858
7 CHUCK SCHOMMER Q (1)  7-9-0 1,754 1,827 3,791
8 RON LYTLE (2)  10-6-0 1,512 1,974 3,786
9 DENNIS YOCHIM, JR. (2)  7-9-0 1,609 1,813 3,632
10 PAT MALONE 3T (18)  8-8-0 1,711 1,653 3,604
11 DON STANYARD (1)  7-9-0 1,692 1,680 3,582
12 LEO FRAWLEY (1)  6-10-0 1,602 1,737 3,519
13 JON STANYARD (1)  6-10-0 1,632 1,656 3,468
14 GREGG BERTOVIC (1)  4-12-0 1,466 1,775 3,361
15 JOHN FERRETTI (1)  4-12-0 1,519 1,650 3,289
16 MIKE ORMSBEE (1)  3-13-0 1,575 1,588 3,253
AVERAGES 211.0 220.5 215.8
QUALIFIER
Presque Isle Lanes – 12/2/95 – 5 games
Lake City Lanes – 12/3/95 – 5 games
167 Entries
FINALS
Suburban Lanes – 12/9/95 – 8 games
Eastway Lanes – 12/10/95 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ   P – Pro Spot   (x) Times in the Finals