← Back to Years

1995

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 RON PALOMBI, JR. 4T,Q (8)  12-4-0 1,705 1,853 3,918
2 FRANK MILLER P (6)  11-5-0 1,803 1,723 3,851
3 GEORGE WARREN, JR. 2T (7)  12-4-0 1,782 1,628 3,770
4 RAY HUGGINS (1)  8-8-0 1,649 1,807 3,696
5 BEAVER CLARK (4)  9-6-1 1,677 1,684 3,646
6 JOHN HOWLAND (1)  9-7-0 1,743 1,627 3,640
7 TONY BRUNO (1)  8-8-0 1,758 1,624 3,622
8 VINNY ORLANDO 2T (10)  9-6-1 1,670 1,666 3,621
9 ROSS CARUANA, JR. T (8)  7-9-0 1,583 1,808 3,601
10 TERRY UPPERMAN (1)  7-9-0 1,815 1,555 3,580
11 DAVE WARREN (1)  8-8-0 1,658 1,619 3,517
12 GREG EBNER (2)  8-8-0 1,610 1,613 3,463
13 DENNIS YOCHIM, JR. (1)  7-9-0 1,566 1,609 3,385
14 PAT ROUGEUX (1)  3-13-0 1,540 1,526 3,156
15 DAVE MACKOWSKI, JR. (4)  3-12-1 1,572 1,406 3,083
16 KEN VAUGHN (2)  5-10-1 1,502 1,405 3,072
AVERAGES 208.1 204.3 206.2
QUALIFIER
Greengarden Lanes – 12/3/94 – 5 games
Rolling Meadow Lanes – 12/4/94 – 5 games
143 Entries
FINALS
Eastland Bowl – 12/10/94- 8 games
North East Lanes – 12/11/94 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ   P – Pro Spot   (x) Times in the Finals