← Back to Years

1972

No. Finalist W-L-T Rnd 1 Rnd 2 Rnd 3 Total
1 RAY SHERIDAN 2T (4)  15-9-0 1,599 1,719 1,779 5,847
2 KEN TREIBER (3)  15-9-0 1,807 1,566 1,722 5,845
3 RON RAKOWSKI Q (1)  16-8-0 1,687 1,708 1,632 5,827
4 VERN SMITH (3)  12-12-0 1,673 1,652 1,621 5,546
5 TOM KIRK (3)  12-12-0 1,673 1,580 1,654 5,507
6 TIM NICK (1)  10-14-0 1,751 1,656 1,586 5,493
7 RICK HEAVERLY (1)  12-12-0 1,700 1,622 1,560 5,482
8 RON LEOPOLD (2)  12-12-0 1,552 1,578 1,666 5,396
9 MARION BARTNIK 2T (7)  10-14-0 1,548 1,694 1,630 5,372
10 SAM DeMICHELE, JR. (1)  12-12-0 1,537 1,575 1,638 5,350
11 DAVE SCHAEFFER (2)  11-13-0 1,647 1,490 1,485 5,172
12 BOB MONTGOMERY (1)  7-17-0 1,595 1,567 1,568 5,080
AVERAGES 205.9 202.2 203.6 203.9
QUALIFIER
Perry Plaza Lanes – 1/3/72 – 6 games
Frontier Lanes – 1/4/72 – 6 games
96 Entries
SEMI-FINALS
Eastland Bowl – 1/10/72 – 8 games
Top 32 after 12 games
FINALS
Eastland Bowl – 1/11/72 – 8 games
Eastland Bowl – 1/17/72 – 8 games
Eastland Bowl – 1/18/72 – 8 games
Top 12 after 24 games
Qualifying Totals not included in Finals
Prior year Champion seeded into the Finals
 T – Times-News Title    Q – Qualifying Champ    (x) Times in the Finals