1966
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | LEROY SMITH T (1) | 16-7-1 | 1,682 | 1,778 | 1,743 | 6,028 |
2 | HOWIE ROBINSON (2) | 13-11-0 | 1,658 | 1,840 | 1,744 | 5,892 |
3 | RAY SHERIDAN (1) | 14-10-0 | 1,644 | 1,738 | 1,644 | 5,726 |
4 | TOM HICKEY T (3) | 13-11-0 | 1,713 | 1,664 | 1,692 | 5,719 |
5 | TOM KIRK (1) | 12-12-0 | 1,600 | 1,782 | 1,655 | 5,637 |
6 | JAKE SONNENBERG T (2) | 12-11-1 | 1,578 | 1,703 | 1,691 | 5,597 |
7 | BUD NICK Q (2) | 10-14-0 | 1,625 | 1,680 | 1,640 | 5,445 |
8 | DICK EAGLEN (1) | 10-14-0 | 1,622 | 1,629 | 1,689 | 5,440 |
9 | BILL ANDERSON (1) | 12-12-0 | 1,565 | 1,520 | 1,675 | 5,360 |
10 | VERN SMITH (1) | 12-11-1 | 1,647 | 1,545 | 1,528 | 5,345 |
11 | VINCE SITTER, SR. (1) | 9-15-0 | 1,667 | 1,613 | 1,580 | 5,310 |
12 | VINCE SITTER, JR. (1) | 9-14-1 | 1,619 | 1,581 | 1,509 | 5,184 |
AVERAGES | 204.4 | 209.1 | 206.1 | 206.5 | ||
QUALIFIER Eastway Lanes – 1/22/66 – 6 Games Rolling Meadow Lanes – 1/23/66 – 6 games 96 Entries |
||||||
SEMI-FINALS Suburban Lanes – 1/29/66 – 8 games Top 32 after 12 games |
||||||
FINALS Suburban Lanes – 1/30/66 – 8 games Suburban Lanes – 2/5/66 – 8 games Suburban Lanes – 2/6/66 – 8 games Top 12 after 24 games Qualifying Totals not included in Finals Prior year Champion seeded into the Finals |
||||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |