← Back to Years

1965

No. Finalist W-L-T Rnd 1 Rnd 2 Rnd 3 Total
1 JAKE SONNENBERG T (1)  18-6-0 1,781 1,811 1,775 6,267
2 DAVE ZIMMERMAN (1)  17-7-0 1,691 1,736 1,803 6,080
3 TOM HICKEY T (2)  18-6-0 1,738 1,776 1,655 6,069
4 HOWIE ROBINSON (1)  17-7-0 1,674 1,723 1,755 6,002
5 BUD NICK (1)  12-12-0 1,597 1,627 1,762 5,586
6 RUSS WARD Q (1)  11-13-0 1,696 1,570 1,584 5,400
7 MARION BARTNIK (2)  11-13-0 1,620 1,505 1,696 5,371
8 RICH DOMBKOWSKI (1)  8-16-0 1,588 1,540 1,732 5,260
9 DON DONAHUE (1)  10-14-0 1,538 1,569 1,617 5,224
10 WALLY YOCHIM (1)  7-17-0 1,536 1,611 1,690 5,187
11 GORDY POWELL (2)  7-17-0 1,583 1,595 1,597 5,125
12 ED ZEITLER (1)  8-16-0 1,520 1,506 1,530 4,956
                    AVERAGES 203.8 203.8 210.4 206.0
QUALIFIER
Coliseum Lanes – 1/23/65 – 6 games
Suburban Lanes – 1/24/65 – 6 games
96 Entries
SEMI-FINALS
Eastland Bowl – 1/30/65 – 8 games
Top 32 after 12 games
FINALS
Eastland Bowl – 1/31/65 – 8 games
Eastland Bowl – 2/6/65 – 8 games
Eastland Bowl – 2/7/65 – 8 games
Top 12 after 24 games
Qualifying Totals not included in Finals
Prior year Champion seeded into the Finals
T – Times-News Title    Q – Qualifying Champ    (x) Times in the Finals