2025
| No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | MICHAEL MACHUGA 6T 3R 5Q (14) | 9-6-1 | 1,905 | 2,130 | 4,035 |
2 | NICK KIGHTLINGER R (7) | 9-6-1 | 1,902 | 2,086 | 3,988 |
| 3 | RODRICK BAIRD (4) | 10-6-0 | 1,911 | 1,932 | 3,843 |
4 | DAN FRANCIS (8) | 10-6-0 | 1,824 | 2,015 | 3,839 |
5 | MIKE SHADY 7T 4R 7Q(20) | 7-8-1 | 1,763 | 2,003 | 3,766 |
6 | DAN MACKOWSKI, JR. (4) | 8-8-0 | 1,664 | 2.088 | 3,752 |
7 | CODY TOMLINSON (5) | 8-8-0 | 1,912 | 1,796 | 3,708 |
8 | ADAM GILMORE (2) | 9-7-0 | 1,996 | 1,697 | 3,693 |
9 | CHRIS JANNAZZO (3) | 8-7-1 | 1.779 | 1,867 | 3,646 |
10 | CORY RAPELA (3) | 6-10-0 | 1,716 | 1,909 | 3,625 |
11 | BILL GDANIEC (1) | 8-8-0 | 1,742 | 1,860 | 3,602 |
12 | KYLLE TWAROSKI (5) | 5-11-0 | 1,802 | 1,799 | 3,601 |
13 | TYLER BARNES (3) | 8-8-0 | 1,904 | 1.650 | 3,554 |
14 | RANDY PRUE (4) | 7-9-0 | 1,750 | 1,791 | 3,541 |
| 15 | ROBERT LYTLE Q (1) | 8-8-0 | 1,934 | 1,564 | 3,498 |
16 | DOUG FRANCIS (1) | 6-10-0 | 1,811 | 1,643 | 3,454 |
| AVERAGES | 214.0 | 218.0 | 216.0 | ||
| QUALIFIER Westway Lanes – 1/11/25 – 5 games Westway Lanes – 1/12/25 – 5 games SEMI-FINALS Rolling Meadow Lanes – 1/19/25 – 6 games – Semi-Finals Top 32 after 10 games 168 Entries | |||||
| FINALS Eastway Lanes – 1/25/25 – 8 games Greengarden Lanes – 1/26/25 – 8 games Top 16 after 16 games Qualifying Totals not included in Finals | |||||
| T – Times-News Title Q – Qualifying Champ (x) Times in the Finals | |||||
