2022
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | MICHAEL MACHUGA 5T 2R 4Q (11) | 14-1-1 | 2,049 | 2,246 | 4,295 |
2 | KILLIAN KILPATRICK 3R (5) | 11-4-1 | 2,147 | 1,896 | 4,043 |
3 | CORY BITHELL 2R (13) | 10-6-0 | 1,929 | 1,959 | 3,888 |
4 | T.J. MITCHELL T Q (9) | 10-6-0 | 1,810 | 2,033 | 3,843 |
5 | MIKE SHADY 6T 4R 7Q (18) | 13-3-0 | 1,831 | 1,970 | 3,801 |
6 | RANDY PRUE (3) | 10-6-0 | 1,648 | 1,923 | 3,571 |
7 | NICK KIGHTLINGER (5) | 7-9-0 | 1,788 | 1,748 | 3,536 |
8 | COREY RAPELA (2) | 7-9-0 | 1,729 | 1,656 | 3,385 |
9 | LEE EIGHMY, JR. 8T 3R 5Q (23) | 7-9-0 | 1,741 | 1,643 | 3,384 |
10 | JOSHUA DODSON (4) | 6-9-1 | 1,657 | 1,691 | 3,348 |
11 | DAN MACKOWSKI, JR. (2) | 6-10-0 | 1,725 | 1,572 | 3,297 |
12 | CHRIS JACOBS (1) | 5-11-0 | 1,677 | 1,601 | 3,278 |
13 | RYAN LARICCIA (8) | 5-11-0 | 1,652 | 1,609 | 3,261 |
14 | DAVE LANAGAN (1) | 5-10-1 | 1,514 | 1,683 | 3,197 |
15 | KYLLE TWAROSKI (4) | 6-10-0 | 1,546 | 1,616 | 3,162 |
16 | CODY TOMLINSON (3) | 4-12-0 | 1,475 | 1,561 | 3,036 |
AVERAGES | 203.1 | 206.9 | 205.0 | ||
QUALIFIER Greengarden Lanes – 1/15/22 – 5 games Greengarden Lanes – 1/16/22 – 5 games SEMI-FINALS Westway Lanes – 1/22/22 – 6 games – Semi-Finals Top 32 after 10 games 168 Entries | |||||
FINALS Rolling Meadow Lanes – 1/29/22 – 8 games Eastway Lanes – 1/30/22 – 8 games Top 16 after 16 games Qualifying Totals not included in Finals | |||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |