2015
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | LEE EIGHMY, JR. 6T, 2R, 4Q (16) | 11-6-0 | 1,879 | 2,272 | 4,481 |
2 | CORY BITHELL 2R (9) | 10-7-0 | 1,889 | 2,252 | 4,441 |
3 | MIKE SHADY 5T,4R,6Q (13) | 11-6-0 | 1,881 | 2,165 | 4,376 |
4 | TOM LYTLE R Q (10) | 9-7-1 | 1,918 | 2,145 | 4,348 |
5 | MICHAEL MACHUGA T (4) | 9-8-0 | 1,871 | 2,171 | 4,312 |
6 | RON PALOMBI, JR. 6T,2R,5Q (20) | 10-7-0 | 1,679 | 2,196 | 4,175 |
7 | BOB STILE (5) | 8-8-1 | 1,815 | 2,097 | 4,167 |
8 | RYAN AVIONE (1) | 11-6-0 | 1,713 | 2,113 | 4,156 |
9 | BRETT REARICK (4) | 9-8-0 | 1,801 | 2,073 | 4,144 |
10 | CODY TOMLINSON (1) | 6-11-0 | 1,787 | 2,055 | 4,022 |
11 | LOU LaFURIA 2R (7) | 7-10-0 | 1,749 | 2,004 | 3,952 |
12 | MIKE DUNKLE (3) | 6-11-0 | 1,711 | 2,031 | 3,933 |
13 | CHRIS MOFFETT (7) | 8-9-0 | 1,657 | 2,032 | 3,929 |
14 | STEVE BENKE T,Q (10) | 6-11-0 | 1,714 | 1,896 | 3,790 |
15 | JOSH HAWLEY (1) | 6-11-0 | 1,692 | 1,913 | 3,785 |
16 | CHRIS PIGANELLI (3) | 7-10-0 | 1,619 | 1,950 | 3,779 |
AVERAGES | 221.7 | 231.7 | 227.0 | ||
QUALIFIER Classic Lanes – 1/10/15 – 5 games Eastland Bowl – 1/11/15 – 5 games SEMI-FINALS Lake City Lanes – 1/17/15 – 6 games – Semi-Finals Top 32 after 10 games 146 Entries | |||||
FINALS Greengarden Lanes – 1/24/15 – 8 games Eastway Lanes – 1/25/15 – 9 games Top 16 after 16 games Qualifying Totals not included in Finals | |||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |