2005
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | PAT MALONE 4T, 4R, 5Q (24) | 12-4-0 | 2,040 | 2,071 | 4,111 |
2 | TOM LYTLE Q (5) | 11-5-0 | 1,995 | 2,115 | 4,110 |
3 | LEE EIGHMY, JR. 2T, 2Q (6) | 9-6-1 | 2,116 | 1,861 | 3,977 |
4 | BRUCE BAUR R (6) | 9-7-0 | 1,970 | 1,880 | 3,850 |
5 | DAVE WHITE (2) | 9-7-0 | 1,906 | 1,932 | 3,838 |
6 | CHRIS MOFFETT (2) | 10-6-0 | 1,987 | 1,810 | 3,797 |
7 | CORY BITHELL (3) | 8-7-1 | 1,985 | 1,803 | 3,788 |
8 | CHUCK SCHOMMER 2R, 3Q (8) | 10-6-0 | 1,901 | 1,847 | 3,748 |
9 | CAIN HICKEY (1) | 10-6-0 | 1,965 | 1,728 | 3,693 |
10 | FRANK NALEPA (2) | 7-9-0 | 1,820 | 1,852 | 3,672 |
11 | JOHN GERACI, JR. (3) | 5-11-0 | 1,713 | 1,769 | 3,482 |
12 | SHELLY FERRETTI (1) | 6-10-0 | 1,675 | 1,777 | 3,452 |
13 | GREG UTEGG (2) | 7-9-0 | 1,841 | 1,584 | 3,425 |
14 | TOM DiMATTIO (1) | 4-12-0 | 1,613 | 1,709 | 3,322 |
15 | CHRIS PIGANELLI (1) | 5-11-0 | 1,767 | 1,488 | 3,255 |
16 | MIKE KOMOREK (1) | 5-11-0 | 1,588 | 1,592 | 3,180 |
AVERAGES | 218.45 | 210.10 | 214.27 | ||
QUALIFIER North East Lanes – 1/8/05 – 5 games Eastland Bowl – 1/9/05 – 5 games 124 Entries | |||||
FINALS Rolling Meadow Lanes – 1/15/05 – 8 games Classic Lanes – 1/16/05 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals | |||||
T – Times-News Title R – Runner Up Q – Qualifying Champ (x) Times in the Finals |