2001
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | STEVE BENKE T,Q,P (3) | 12-3-1 | 1,898 | 1,753 | 4,026 |
2 | CHUCK SCHOMMER (4) | 11-4-1 | 1,859 | 1,653 | 3,857 |
3 | LEE EIGHMY, JR. 2T (3) | 10-6-0 | 1,819 | 1,703 | 3,822 |
4 | PAT MALONE 3T (22) | 8-7-1 | 1,782 | 1,774 | 3,811 |
5 | ROD SILMAN (1) | 8-8-0 | 1,779 | 1,767 | 3,786 |
6 | ROSS CARUANA, JR. T (10) | 10-6-0 | 1,719 | 1,673 | 3,692 |
7 | JOHN FERRETTI (3) | 9-7-0 | 1,808 | 1,585 | 3,663 |
8 | RAY HUGGINS (2) | 6-10-0 | 1,741 | 1,697 | 3,618 |
9 | CORY BITHELL (2) | 9-6-1 | 1,755 | 1,549 | 3,589 |
10 | TOM KAYE (2) | 8-8-0 | 1,672 | 1,622 | 3,534 |
11 | JIM LABODA (1) | 7-9-0 | 1,716 | 1,553 | 3,479 |
12 | MARK HOOKS (4) | 7-9-0 | 1,659 | 1,594 | 3,463 |
13 | DAVID WARREN (3) | 7-9-0 | 1,646 | 1,574 | 3,430 |
14 | BOB SIRAK (2) | 4-12-0 | 1,675 | 1,615 | 3,410 |
15 | DENNIS YOCHIM, JR. (5) | 6-10-0 | 1,662 | 1,416 | 3,258 |
16 | GREG COLLINS (3) | 4-12-0 | 1,495 | 1,492 | 3,107 |
AVERAGES | 216.3 | 203.3 | 209.8 | ||
QUALIFIER North East Lanes – 1/6/01 – 5 games Eastland Bowl – 1/7/01 – 5 games 112 Entries | |||||
FINALS Classic Lanes – 1/13/01 – 8 games Rolling Meadow Lanes – 1/14/01 – 8 games Top 16 after 10 games Qualifying Totals not included in Finals | |||||
T – Times-News Title Q – Qualifying Champ P – Pro Spot (x) Times in the Finals |