← Back to Years

1990

No. Finalist W-L-T Rnd 1 Rnd 2 Total
1 PAT MALONE 3T,Q (13)  11-5-0 1,669 1,855 3,854
2 BRUCE BAUR (2)  12-4-0 1,644 1,810 3,814
3 BOB KEMPF (1)  11-5-0 1,619 1,753 3,702
4 CHUCK TUZYNSKI, SR. T (2)  9-7-0 1,675 1,674 3,619
5 RICK KUPNIEWSKI (5)  9-7-0 1,673 1,641 3,584
6 ROGER SAURWEIN (1)  7-8-1 1,881 1,448 3,554
7 KEN JACOBS (4)  7-9-0 1,589 1,685 3,484
8 STEVE WARREN (3)  7-9-0 1,613 1,651 3,474
9 ROSS CARUANA, JR. T (5)  9-7-0 1,539 1,663 3,472
10 BOB KANE, JR. (4)  8-8-0 1,513 1,649 3,402
11 DAVE DIAS (1)  7-9-0 1,625 1,549 3,384
12 JEFF BADACH (1)  8-8-0 1,533 1,565 3,338
13 DAN MACKOWSKI, SR. (1)  7-9-0 1,628 1,440 3,278
14 JOHN WEINDORF (1)  5-10-1 1,598 1,429 3,192
15 GEORGE KNITTEL (3)  5-11-0 1,567 1,468 3,185
16 RALPH FARRELL (1)  5-11-0 1,550 1,268 2,968
AVERAGES 202.5 199.6 201.0
QUALIFIER
Eastway Lanes – 1/6/90 – 5 games
Presque Isle Lanes – 1/7/90 – 5 games
120 Entries
FINALS
Frontier Lanes – 1/13/90 – 8 games
North East Lanes – 1/14/90 – 8 games
Top 16 after 10 games
Qualifying Totals not included in Finals
 T – Times-News Title    Q – Qualifying Champ    (x) Times in the Finals