No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | KEN BERLIN, JR. T (1) | 8-4-0 | 1,272 | 1,397 | 2,909 |
2 | BOB KANE, JR. (2) | 9-3-0 | 1,259 | 1,302 | 2,831 |
3 | BOB LEARN, JR. (1) | 9-3-0 | 1,283 | 1,252 | 2,805 |
4 | FRANK MILLER (2) | 6-6-0 | 1,351 | 1,191 | 2,722 |
5 | BOB MILLER (2) | 6-6-0 | 1,260 | 1,235 | 2,675 |
6 | GEORGE WARREN, JR. T (4) | 5-7-0 | 1,250 | 1,217 | 2,617 |
7 | GEORGE KNITTEL (2) | 5-7-0 | 1,268 | 1,190 | 2,608 |
8 | PAT MALONE 2T,Q (10) | 4-7-1 | 1,277 | 1,181 | 2,593 |
9 | ROSS CARUANA, JR. T (3) | 5-7-0 | 1,271 | 1,158 | 2,579 |
10 | JOHN MACKOWSKI (4) | 3-9-0 | 1,250 | 1,166 | 2,506 |
11 | RICK KUPNIEWSKI (3) | 5-6-1 | 1,147 | 1,176 | 2,488 |
12 | JOHN KAISER (1) | 6-6-0 | 1,122 | 1,168 | 2,470 |
AVERAGES | 208.5 | 203.2 | 205.9 |
QUALIFIER North East Lanes – 1/3/87 – 5 games Greengarden Lanes – 1/4/87 – 5 games 86 Entries |
FINALS Eastway Lanes – 1/10/87 – 6 games Eastway Lanes – 1/11/87 – 6 games Top 12 after 10 games Qualifying Totals not included in Finals |
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |