No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Total |
1 | ROSS CARUANA, JR. T (2) | 9-3-0 | 1,179 | 1,349 | 2,798 |
2 | DAVE FRACKOWIAK (4) | 4-8-0 | 1,205 | 1,351 | 2,676 |
3 | RICK KUPNIEWSKI (2) | 6-6-0 | 1,283 | 1,190 | 2,653 |
3 | JOHN MACKOWSKI (3) | 6-5-1 | 1,176 | 1,282 | 2,653 |
5 | PAT MALONE 2T,Q (8) | 6-5-1 | 1,152 | 1,286 | 2,633 |
6 | STEVE WARREN (1) | 9-3-0 | 1,091 | 1,202 | 2,563 |
7 | TOM GROH, JR. (2) | 6-6-0 | 1,136 | 1,212 | 2,528 |
8 | ROB GRAZIANO (1) | 7-5-0 | 1,084 | 1,230 | 2,524 |
9 | FRANK MILLER (1) | 6-6-0 | 1,213 | 1,100 | 2,493 |
10 | DAVE ZIMMERMAN (11) | 4-7-1 | 1,143 | 1,176 | 2,454 |
11 | JIM DELSANDRO (5) | 4-8-0 | 1,108 | 1,154 | 2,382 |
12 | GEORGE WARREN, JR. (2) | 3-8-1 | 1,025 | 1,124 | 2,254 |
AVERAGES | 191.6 | 203.6 | 197.6 |
QUALIFIER Presque Isle Lanes – 1/5/85 – 5 games Greengarden Lanes – 1/6/85 – 5 games 72 Entries |
FINALS Suburban Lanes – 1/12/85 – 6 games Frontier Lanes – 1/13/85 – 6 games Top 12 after 10 games Qualifying Totals not included in Finals |
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |