← Back to Years

1983

No. Finalist W-L-T Rnd 1 Rnd 2 Rnd 3 Total
1 RON PALOMBI, JR. T2,Q (3)  9-3-0 3,921 1,215 1,401 6,807
2 PAT MALONE 2T (6)  8-4-0 3,867 1,283 1,222 6,612
3 BOB MILLER (1)  9-3-0 3,707 1,267 1,344 6,588
4 KEN JACOBS (2)  6-5-1 3,881 1,052 1,370 6,498
5 VINNY ORLANDO T (6)  7-5-0 3,731 1,087 1,338 6,366
6 PHIL NORTON (3)  5-6-1 3,756 1,172 1,270 6,363
7 JIM DELSANDRO (3)  6-6-0 3,772 1,187 1,193 6,332
8 DAVE ZIMMERMAN (10)  6-6-0 3,663 1,214 1,175 6,232
9 DAVE HEWETT (3)  4-8-0 3,752 1,101 1,201 6,174
10 ROSS CARUANA, JR. (1)  4-8-0 3,756 1,123 1,167 6,166
11 JOE LONG, JR. (2)  3-9-0 3,746 1,109 1,155 6,100
12 DAVE MACKOWSKI, JR. (1)  4-8-0 3,648 1,092 1,166 6,026
AVERAGES 209.3 193.1 208.4 205.8
QUALIFIER
Frontier Lanes – 1/9/83 – 6 games
Presque Isle Lanes – 1/15/83 – 6 games
39 Entries
SEMI-FINALS
Lake City Lanes – 1/16/83 – 6 games
Top 24 after 12 games
FINALS
Suburban Lanes – 1/22/83 – 6 games
Greengarden Lanes – 1/23/83 – 6 games
Top 12 after 18 games
Qualifying Totals included in Finals
 T – Times-News Title    Q – Qualifying Champ    (x) Times in the Finals