1980
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | RICK HEAVERLY T (4) | 10-2-0 | 2,655 | 1,346 | 1,322 | 5,623 |
2 | BOB MONTGOMERY (3) | 6-5-1 | 2,581 | 1,325 | 1,351 | 5,452 |
3 | MARK GANSKA (1) | 8-4-0 | 2,588 | 1,342 | 1,260 | 5,430 |
4 | KEN JACOBS (1) | 8-4-0 | 2,532 | 1,340 | 1,219 | 5,331 |
5 | PAT MALONE T (3) | 7-5-0 | 2,597 | 1,258 | 1,259 | 5,324 |
6 | TIM NICK (6) | 6-6-0 | 2,584 | 1,359 | 1,196 | 5,319 |
7 | DAVE ZIMMERMAN (8) | 6-6-0 | 2,563 | 1,308 | 1,201 | 5,252 |
8 | RAY SHERIDAN 2T (10) | 5-7-0 | 2,520 | 1,297 | 1,235 | 5,202 |
9 | JIM DELSANDRO (2) | 5-7-0 | 2,587 | 1,244 | 1,185 | 5,166 |
10 | JIM LUCAS Q (1) | 2-9-1 | 2,688 | 1,187 | 1,189 | 5,139 |
11 | DAVE HEWETT (1) | 4-8-0 | 2,612 | 1,138 | 1,254 | 5,124 |
12 | DAVE FRACKOWIAK (2) | 4-8-0 | 2,574 | 1,266 | 1,067 | 5,027 |
AVERAGES | 215.8 | 214.0 | 204.7 | 212.6 | ||
QUALIFIER Suburban Lanes – 1/5/80 – 6 games Frontier Lanes – 1/6/80 – 6 games 72 Entries | ||||||
SEMI-FINALS None | ||||||
FINALS Suburban Lanes – 1/12/80 – 6 games Frontier Lanes – 1/13/80 – 6 games Top 12 after 12 games Qualifying Totals included in Finals | ||||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |