1978
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | JOE KWEDER T (1) | 17-7-0 | 1,672 | 1,900 | 1,827 | 6,249 |
2 | DICK MACHUGA (1) | 14-10-0 | 1,857 | 1,756 | 1,757 | 6,070 |
3 | RICK HEAVERLY Q (3) | 15-9-0 | 1,721 | 1,732 | 1,829 | 6,032 |
4 | DAVE SCHAEFFER (4) | 16-8-0 | 1,689 | 1,740 | 1,729 | 5,958 |
5 | VINNY ORLANDO (3) | 12-12-0 | 1,729 | 1,819 | 1,787 | 5,935 |
6 | LEROY SMITH 2T (7) | 13-11-0 | 1,757 | 1,799 | 1,681 | 5,887 |
7 | PHIL NORTON (1) | 12-12-0 | 1,721 | 1,837 | 1,708 | 5,866 |
8 | DAVE FRACKOWIAK (1) | 13-11-0 | 1,712 | 1,724 | 1,701 | 5,787 |
9 | TIM NICK (4) | 10-14-0 | 1,679 | 1,666 | 1,731 | 5,576 |
10 | RAY SHERIDAN 2T (8) | 9-15-0 | 1,576 | 1,665 | 1,635 | 5,326 |
11 | FRANK TRIGILIO (1) | 7-17-0 | 1,559 | 1,676 | 1,565 | 5,150 |
12 | DAVE MACKOWSKI, SR. (2) | 6-18-0 | 1,409 | 1,561 | 1,693 | 4,963 |
AVERAGES | 209.2 | 217.4 | 215.0 | 213.9 | ||
QUALIFIER Lake City Lanes – 1/7/78 – 6 games Presque Isle Lanes – 1/8/78 – 6 games 96 Entries |
||||||
SEMI-FINALS Frontier Lanes – 1/14/78 – 8 games Top 32 after 12 games |
||||||
FINALS Frontier Lanes – 1/15/78 – 8 games Frontier Lanes – 1/21/78 – 8 games Frontier Lanes – 1/22/78 – 8 games Top 12 after 24 games Qualifying Totals not included in Finals |
||||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |