1977
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | TONY SZCZESNY T (3) | 15-9-0 | 1,502 | 1,723 | 1,747 | 5,722 |
2 | JIM VAUGHN (2) | 16-8-0 | 1,674 | 1,584 | 1,590 | 5,648 |
3 | TOM HICKEY 2T (8) | 15-9-0 | 1,635 | 1,623 | 1,561 | 5,569 |
4 | AL MANCUSO (6) | 12-12-0 | 1,568 | 1,628 | 1,667 | 5,463 |
5 | CARL YOUNG 2T,Q (5) | 13-11-0 | 1,572 | 1,596 | 1,557 | 5,375 |
6 | BILL LYNN (1) | 10-13-1 | 1,541 | 1,471 | 1,636 | 5,173 |
6 | JIM BUREK (1) | 13-11-0 | 1,489 | 1,491 | 1,543 | 5,173 |
8 | RON LEOPOLD (5) | 11-13-0 | 1,433 | 1,595 | 1,587 | 5,165 |
9 | BUTCH PERINO (1) | 9-15-0 | 1,428 | 1,629 | 1,614 | 5,121 |
10 | JIM CRANE (1) | 12-12-0 | 1,419 | 1,597 | 1,491 | 5,107 |
11 | RON RAKOWSKI (2) | 10-14-0 | 1,516 | 1,448 | 1,499 | 4,963 |
12 | NORB DUNN (1) | 7-16-1 | 1,481 | 1,484 | 1,495 | 4,835 |
AVERAGES | 190.2 | 196.6 | 197.8 | 194.8 | ||
QUALIFIER North East Lanes – 1/8/77 – 6 games Edinboro Lanes – 1/9/77 – 6 games 96 Entries |
||||||
SEMI-FINALS Suburban Lanes – 1/15/77 – 8 games Top 32 after 12 games |
||||||
FINALS Suburban Lanes – 1/16/77 – 8 games Suburban Lanes – 1/22/77 – 8 games Suburban Lanes – 1/23/77 – 8 games Top 12 after 24 games Qualifying Totals not included in Finals |
||||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |