1976
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | MIKE LAUGHLIN T (2) | 17-7-0 | 1,603 | 1,740 | 1,774 | 5,967 |
2 | RAY SHERIDAN 2T (7) | 17-7-0 | 1,728 | 1,616 | 1,755 | 5,949 |
3 | PAT MALONE (1) | 15-9-0 | 1,701 | 1,631 | 1,771 | 5,853 |
4 | JOHN HRISCINA T (2) | 14-10-0 | 1,555 | 1,730 | 1,784 | 5,769 |
5 | CARL YOUNG 2T (4) | 13-11-0 | 1,602 | 1,658 | 1,737 | 5,647 |
6 | DAVE ZIMMERMAN Q (6) | 13-11-0 | 1,535 | 1,614 | 1,719 | 5,518 |
7 | DAVE SCHAEFFER (3) | 11-13-0 | 1,609 | 1,634 | 1,592 | 5,385 |
8 | GEORGE WARREN, SR. (1) | 12-12-0 | 1,417 | 1,607 | 1,581 | 5,205 |
9 | TIM NICK (3) | 10-14-0 | 1,482 | 1,563 | 1,605 | 5,150 |
10 | LARRY PULLING (1) | 8-16-0 | 1,561 | 1,554 | 1,534 | 5,049 |
11 | DENNIS KAUFMAN (2) | 9-15-0 | 1,434 | 1,595 | 1,568 | 5,047 |
12 | TONY SZCZESNY (2) | 5-19-0 | 1,589 | 1,537 | 1,569 | 4,945 |
AVERAGES | 196.0 | 202.9 | 208.2 | 202.4 | ||
QUALIFIER North East Lanes – 1/3/76 – 6 games Frontier Lanes – 1/4/76 – 6 games 96 Entries |
||||||
SEMI-FINALS Eastland Bowl – 1/10/76 – 8 games Top 32 after 12 games |
||||||
FINALS Eastland Bowl – 1/11/76 – 8 games Eastland Bowl – 1/17/76 – 8 games Eastland Bowl – 1/18/76 – 8 games Top 12 after 24 games Qualifying Totals not included in Finals |
||||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |