1971
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | RAY SHERIDAN T (3) | 15-9-0 | 1,700 | 1,809 | 1,820 | 6,079 |
2 | AL MANCUSO (3) | 14-10-0 | 1,702 | 1,637 | 1,797 | 5,836 |
3 | TOM KIRK (2) | 15-9-0 | 1,609 | 1,779 | 1,692 | 5,830 |
4 | BUDDY MALONE (3) | 15-9-0 | 1,592 | 1,664 | 1,687 | 5,693 |
5 | TONY SZCZESNY (1) | 14-10-0 | 1,606 | 1,701 | 1,682 | 5,689 |
6 | LEO STAN (4) | 14-10-0 | 1,575 | 1,715 | 1,687 | 5,677 |
7 | LEROY SMITH 2T (6) | 12-12-0 | 1,598 | 1,730 | 1,705 | 5,633 |
8 | RON LEOPOLD (1) | 11-13-0 | 1,593 | 1,689 | 1,634 | 5,466 |
9 | KEN TREIBER Q (2) | 10-14-0 | 1,608 | 1,645 | 1,564 | 5,317 |
10 | BOB DOMBKOWSKI (1) | 10-14-0 | 1,647 | 1,481 | 1,554 | 5,182 |
11 | DAVE ZIMMERMAN (3) | 7-17-0 | 1,583 | 1,596 | 1,575 | 5,104 |
12 | JACK SOUTHWORTH (1) | 7-17-0 | 1,522 | 1,616 | 1,578 | 5,066 |
AVERAGES | 201.4 | 209.0 | 208.1 | 206.2 | ||
QUALIFIER Eastland Bowl – 1/9/71 – 6 games North East Lanes – 1/10/71 – 6 games 96 Entries | ||||||
SEMI-FINALS Rolling Meadow Lanes – 1/16/71 – 8 games Top 32 after 12 games | ||||||
FINALS Rolling Meadow Lanes – 1/17/71 – 8 games Rolling Meadow Lanes – 1/23/71 – 8 games Rolling Meadow Lanes – 1/24/71 – 8 games Top 12 after 24 games Qualifying Totals not included in Finals Prior year Champion seeded into the Finals | ||||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |