1970
No. | Finalist | W-L-T | Rnd 1 | Rnd 2 | Rnd 3 | Total |
1 | LEROY SMITH 2T (5) | 18-6-0 | 1,621 | 1,655 | 1,587 | 5,763 |
2 | MARION BARTNIK 2T (6) | 13-11-0 | 1,673 | 1,624 | 1,536 | 5,483 |
3 | WES KUCHINSKI (1) | 13-11-0 | 1,577 | 1,535 | 1,542 | 5,304 |
4 | JIM YOUNG (1) | 14-10-0 | 1,448 | 1,685 | 1,454 | 5,287 |
5 | DAVE ZIMMERMAN (2) | 12-11-1 | 1,514 | 1,507 | 1,590 | 5,236 |
6 | LEO STAN (3) | 10-13-1 | 1,572 | 1,625 | 1,445 | 5,167 |
7 | BUD NICK (5) | 9-14-1 | 1,551 | 1,635 | 1,504 | 5,165 |
8 | DAVE MACKOWSKI, SR Q (1) | 12-12-0 | 1,515 | 1,498 | 1,520 | 5,133 |
9 | LUKE CURLETT (1) | 12-11-1 | 1,505 | 1,501 | 1,478 | 5,109 |
10 | WALLY YOCHIM (4) | 10-14-0 | 1,439 | 1,463 | 1,538 | 4,940 |
11 | BILL SOHL (2) | 9-15-0 | 1,372 | 1,498 | 1,534 | 4,854 |
12 | RUSS WARD (3) | 10-14-0 | 1,431 | 1,482 | 1,401 | 4,814 |
AVERAGES | 189.8 | 194.9 | 188.8 | 191.2 | ||
QUALIFIER North East Lanes – 1/10/70 – 6 games Rolling Meadow Lanes – 1/11/70 – 6 games 96 Entries |
||||||
SEMI-FINALS Frontier Lanes – 1/17/70 – 8 games Top 32 after 12 games |
||||||
FINALS Frontier Lanes – 1/18/70 – 8 games Frontier Lanes – 1/24/70 – 8 games Frontier Lanes – 1/25/70 – 8 games Top 12 after 24 games Qualifying Totals not included in Finals Prior year Champion seeded into the Finals |
||||||
T – Times-News Title Q – Qualifying Champ (x) Times in the Finals |