Qualifying Results

Last updated: 2026-03-01 19:24:22
No. Name Sqd + / - Gms Ln/Pos
1 PRUE, JEFF C +153 1C F
2 DEWITT, SAM C +123 7C F
3 PFEIFFER, TIM C +113 2C F
4 WILLIAMS, MICHAEL C +98 12C F
5 SHERMAN, DAVID C +77 15C F
6 SURMACZEWICZ, DENNIS C +73 8C F
7 MISNIK, NICK B +73 11B F
8 ABDO, NICK C +72 1C F
9 BAUTISTA, R.J. B +71 10B F
10 BUTTERY, C.J. B +64 17B F
11 FELMLEE, ALAN C +63 3C F
12 BAILEY, BRYAN ** C +62 19C F
13 KLEER, JONATHAN B +61 6B F
14 COLBURN, RYAN C +58 16C F
15 SIMONE, BRANDEN B +56 3B F
16 VINCENT, CASEY C +56 10C F
17 BARTA, ADAM B +53 7B F
18 KRESS, RYAN * A +53 15A F
19 DINARDO, JOE C +51 18C F
20 MCGRANAHAN, GARY C +49 6C F
21 WHITE, MATT C +47 8C F
22 LIEDERBACH, RYAN C +45 2C F
23 MACHUGA, MICHAEL * A +42 5A F
24 BIONDI, STEPHEN B +41 18B F
25 JOZWIAK, ADAM A +39 8A F
26 YOUKER, HALEY C +38 3C F
27 SORCE, TOM C +37 4C F
28 SZCZUBLEWSKI, GEORGE C +34 20C F
29 LAFURIA, LOU C +30 5C F
30 FELMLEE, NORMAN B +29 6B F
31 KRESS, TOM C +27 7C F
32 OCHAL, ANDY C +24 15C F
33 REESE, RYAN C +24 10C F
34 WANGLER, JIM C +21 16C F
35 GREENAUER, DYLAN C +7 12C F
36 RHOADS, MICHAEL C +6 13C F
37 BALLARD, MATT C +5 4C F
38 PRUE, RANDY B +4 4B F
39 NICOLETTE, ALAN B +4 16B F
40 KOSUT, STEVE C +4 17C F
41 HARVEY, RYAN C (3) 3C F
42 KANE JR., BOB C (4) 7C F
43 REGIAN, CODY A (7) 18A F
44 STREBEL, SAMI A (9) 5A F
45 CAVALIERI, STEPHEN B (9) 17B F
46 WOZNIAK, TROY A (10) 1A F
47 WOLFKIEL, RALPH A (13) 4A F
48 FRANCIS, DOUG C (17) 11C F
49 HADDEN, TODD C (23) 18C F
50 WEILER, CHRIS A (25) 17A F
51 VOSSLER, JARED B (26) 6B F
52 KILPATRICK, KILLIAN B (30) 14B F
53 BRICK, PAT B (34) 7B F
54 DOWNER, SCOTT B (34) 1B F
55 KOPPENHAGER, ZANDER C (37) 5C F
56 WRONA, ASHLEY C (37) 18C F
57 COPON, JOJO B (39) 10B F
58 SMITH, CASEY B (41) 19B F
59 SCHOLL, JOHN B (41) 9B F
60 DODSON, JOSH C (43) 19C F
61 FRANCIS, DAN C (44) 11C F
62 LEACH, JEFF B (48) 8B F
63 TACCONE, JESSE B (52) 2B F
64 MASCLEE, BRAYDEN B (54) 2B F
65 KALISZEWSKI, RANDY A (55) 14A F
66 SMITH, LUKE C (56) 17C F
67 RYGG, KEVIN B (56) 9B F
68 TYCZ, JEFF C (59) 12C F
69 KALISZEWSKI, DALTON A (61) 13A F
70 BENT NED C (62) 6C F
71 WYANT, EDWARD A (62) 12A F
72 CASERO, JERRY B (63) 18B F
73 LOCHBAUM, DON C (63) 4C F
74 BERTOLO, LARRY C (64) 10C F
75 PATTERSON, RYAN C (65) 1C F
76 MARTZ III, JAKE B (72) 3B F
77 RICHARDS, STEVE C (73) 14C F
78 WEATHERSPOON, DESRON B (75) 13B F
79 KALISZEWSKI, JOSH A (75) 13A F
80 MARLATT, LANE A (77) 19A F
81 FABIAN, ALEX A (78) 16A F
82 MANGIOLA, KARA C (78) 16C F
83 BALDI, TOM A (81) 9A F
84 ROHADS, MYLES B (83) 12B F
85 GOODMAN, JAMES C (84) 14C F
86 ADAMS, JASON B (89) 11B F
87 NEWBERRY, TRAVIS A (104) 11A F
88 SAXTON, DAVE C (112) 15C F
89 RHOADS MILES C (132) 14C F
90 KOWALL III, TOM A (141) 10A F
91 KOMOREK, MIKE A (149) 11A F
92 HANKS, NATALIE C (154) 17C F
93 SMITH, SCOTT B (162) 20B F
94 VEST, JASON B (194) 17B F
95 SPRIKMAN, BRANDON A (246) 14A F